20 Payson Road
Belmont, MA 02478
617 489 4524
geoff@spatial-effects.com
A well-rounded technology communicator, information visualizer, software innovator, and geospatial researcher; an experienced and attentive professional who collaborates effectively, solves problems creatively, attends to details, meets deadlines and consistently delivers on-time, high-quality results
Computer Systems
Languages |
XML (DocBook), HTML, MediaWiki and TiddlyWiki, MATLAB, C, Fortran, some Javascript and SQL |
Applications |
Arbortext
Editor; FrameMaker; MS Word, PowerPoint, Excel, Outlook; MATLAB;
Wordpress, Adobe Acrobat, Illustrator, Photoshop; Freehand; Canvas;
SharePoint; SnagIt; PDF-XChange |
Operating Systems |
Windows XP & 7; Mac OS 1-10; Unix/Linux; VAX/DCL |
Writing and Editorial
Research and Development
Project Supervision
Work History
Technical Editor, Parsons-Brinkerhoff Power Systems, Boston MA | 2011-2012 |
Senior Technical Writer, MathWorks, Natick MA | 2001-2011 |
Writer/Editor, IT Forecaster e-newsletter, IDC, Framingham MA | 2000-2001 |
Consultant, geodata and spatial visualization, Spatial Effects, Belmont MA | 1998-2000 |
Research Associate, Dept. of Geography, University of Zürich, Switzerland | 1995-1998 |
Director, GIS/IT systems, CityDesign Collaborative (now Icon Architecture), Boston MA | 1995 |
Applications Consultant, Institute for Applied Technology, Children's Hospital, Boston MA | 1993-1995 |
Senior Spatial Analyst, Harvard Design & Mapping Co., Cambridge MA | 1992-1993 |
Database development consultant to National Center for Resource Innovations, Rosslyn VA | 1991 |
Geospatial information systems consultant and visiting scholar, National Center for Geographic Information and Analysis, Buffalo NY | 1990-1992 |
Applications Software Engineer, Access Technology, Inc., Natick MA | 1989-1990 |
Market Manager, Geographic Information Systems, Prime Computer, Natick MA | 1988-1989 |
Cartographic Software Engineer, Dynamics Research Corp., Andover MA | 1985-1988 |
Software Researcher, Laboratory for Computer Graphics and Spatial Analysis, Harvard Graduate School of Design, Cambridge MA |
1970-1984 |
Doctor of Philosophy in Geography, University of Zürich, Switzerland
Master in City and Regional Planning, Harvard Graduate School of Design, Cambridge MA
Bachelor of Arts in Government, Columbia University, New York NY